School Information Not Available
All School Sites Includes Citizen Science Sites
| Name | Investigation Area | Date Activated |
| 01XDJ416562 | atmosphere | 2025-09-22 |
| 01XDN652381 | atmosphere | 2025-09-20 |
| 01XDN719169 | atmosphere | 2025-09-20 |
| 02WNE321114 | atmosphere | 2025-09-23 |
| 02WPT186872 | atmosphere | 2025-09-24 |
| 02XMH292290 | atmosphere | 2025-09-22 |
| 04QEJ957584 | atmosphere | 2026-03-08 |
| 04QEJ958585 | atmosphere | 2026-03-08 |
| 04QEJ960570 | atmosphere | 2026-04-04 |
| 04QFJ011665 | atmosphere | 2026-01-27 |
| 04QFJ012577 | atmosphere | 2026-03-08 |
| 04QFJ012665 | atmosphere | 2026-01-27 |
| 04QFJ012666 | atmosphere | 2026-01-27 |
| 04QFJ029646 | atmosphere | 2026-03-07 |
| 04QFJ139588 | atmosphere | 2026-03-08 |
| 04QFJ139589 | atmosphere | 2026-03-08 |
| 04QFJ180566 | atmosphere | 2026-02-13 |
| 04QFJ187561 | atmosphere | 2026-03-07 |
| 04QFJ203548 | atmosphere | 2026-03-07 |
| 04QFJ207572 | atmosphere | 2026-02-17 |
| 04QFJ208559 | atmosphere | 2026-02-17 |
| 04QFJ209559 | atmosphere | 2026-02-17 |
| 05QKB426866 | atmosphere | 2024-11-19 |
| 05WPM009886 | atmosphere | 2022-03-28 |
| 06VUN532917 | atmosphere | 2025-10-17 |
| 06VUP645065 | atmosphere | 2025-10-17 |
| 06VUP757303 | atmosphere | 2024-04-25 |
| 06VUP758303 | atmosphere | 2024-04-29 |
| 06VWR639279 | atmosphere | 2025-02-17 |
| 06VWR651279 | atmosphere | 2025-02-17 |
| 06VWR654279 | atmosphere | 2025-02-17 |
| 06VWR659279 | atmosphere | 2025-02-17 |
| 06VWR665276 | atmosphere | 2025-02-17 |
| 06VWR671273 | atmosphere | 2025-02-17 |
| 06VWR672269 | atmosphere | 2025-02-17 |
| 06VWR674269 | atmosphere | 2025-02-17 |
| 06VWR675268 | atmosphere | 2025-02-17 |
| 06WVS581924 | atmosphere | 2025-10-21 |
| 06WVS583920 | atmosphere | 2025-10-21 |
| 06WVS589898 | atmosphere | 2025-10-24 |
| 06WVS592934 | atmosphere | 2025-10-21 |
| 06WVS593934 | atmosphere | 2025-10-20 |
| 06WVS615962 | atmosphere | 2025-10-17 |
| 07VCL976219 | atmosphere | 2022-03-21 |
| 07VDL001235 | atmosphere | 2021-04-19 |
| 07VDL002236 | atmosphere | 2024-11-12 |
| 07VDL004245 | atmosphere | 2021-03-11 |
| 07VDL007235 | atmosphere | 2020-10-02 |
| 07VDL007236 | atmosphere | 2021-10-19 |
| 07VDL007240 | atmosphere | 2021-04-05 |
| 07VDL008235 | atmosphere | 2020-10-01 |
| 07VDL008236 | atmosphere | 2020-10-02 |
| 07VDL008248 | atmosphere | 2021-09-21 |
| 07VDL009236 | atmosphere | 2020-10-01 |
| 07VDL010235 | atmosphere | 2022-12-13 |
| 07VDL013230 | atmosphere | 2021-10-14 |
| 07VDL015234 | atmosphere | 2024-10-30 |
| 07VDL016237 | atmosphere | 2021-09-21 |
| 07VDL020243 | atmosphere | 2021-09-28 |
| 10SEF836955 | atmosphere | 2020-06-02 |
| 10SEF837954 | atmosphere | 2020-06-02 |
| 10SEF838954 | atmosphere | 2020-06-02 |
| 10SEF995505 | atmosphere | 2017-09-15 |
| 10SEG451637 | atmosphere | 2023-06-01 |
| 10SEG458791 | atmosphere | 2023-06-02 |
| 10SEG458799 | atmosphere | 2023-06-02 |
| 10SEG538634 | atmosphere | 2025-04-08 |
| 10SEG538635 | atmosphere | 2023-07-11 |
| 10SEG659520 | atmosphere | 2025-05-25 |
| 10SEG720431 | atmosphere | 2025-09-25 |
| 10SEG772678 | atmosphere | 2026-03-05 |
| 10SEG773677 | atmosphere | 2026-03-11 |
| 10SEG775940 | atmosphere | 2025-05-24 |
| 10SEG808721 | atmosphere | 2024-06-27 |
| 10SEG875530 | atmosphere | 2026-03-05 |
| 10SEG917556 | atmosphere | 2026-03-07 |
| 10SEG927250 | atmosphere | 2017-08-20 |
| 10SEG958235 | atmosphere | 2017-08-20 |
| 10SEG959235 | atmosphere | 2017-08-20 |
| 10SEG970215 | atmosphere | 2017-08-20 |
| 10SEG971278 | atmosphere | 2017-08-17 |
| 10SEG972212 | atmosphere | 2017-08-20 |
| 10SEG978285 | atmosphere | 2017-08-18 |
| 10SEG999167 | atmosphere | 2017-08-20 |
| 10SFF011879 | atmosphere | 2017-09-04 |
| 10SFF068675 | surface_temperature | 2023-07-14 |
| 10SFF068675 | hydrology | 2023-07-14 |
| 10SFF068675 | atmosphere | 2023-07-14 |
| 10SFF071598 | atmosphere | 2017-08-24 |
| 10SFF074613 | atmosphere | 2017-08-25 |
| 10SFF132752 | atmosphere | 2026-02-28 |
| 10SFF132753 | atmosphere | 2026-02-28 |
| 10SFF362752 | atmosphere | 2017-08-25 |
| 10SFG004156 | atmosphere | 2017-08-20 |
| 10SFG006154 | atmosphere | 2017-08-20 |
| 10SFG007152 | atmosphere | 2017-08-20 |
| 10SFG009149 | atmosphere | 2017-08-17 |
| 10SFG009150 | atmosphere | 2017-08-20 |
| 10SFG009152 | atmosphere | 2017-08-25 |
| 10SFG010149 | atmosphere | 2017-08-20 |
| 10SFG387806 | atmosphere | 2025-09-24 |
| 10SFG704239 | atmosphere | 2017-11-18 |
| 10SFH224835 | atmosphere | 2025-06-22 |
| 10SFH289738 | atmosphere | 2025-08-23 |
| 10SFH291738 | atmosphere | 2025-06-02 |
| 10SFH382698 | atmosphere | 2025-12-04 |
| 10SFH391726 | atmosphere | 2025-06-14 |
| 10SFH393715 | atmosphere | 2025-09-22 |
| 10SFH399640 | atmosphere | 2025-12-07 |
| 10SFH405702 | atmosphere | 2025-05-06 |
| 10SFH405703 | atmosphere | 2025-03-10 |
| 10SFH597794 | atmosphere | 2025-03-14 |
| 10SFJ664133 | atmosphere | 2026-03-11 |
| 10SFK188101 | atmosphere | 2018-07-03 |
| 10SGJ328565 | atmosphere | 2017-11-04 |
| 10SGJ503635 | atmosphere | 2018-03-14 |
| 10SGJ503642 | atmosphere | 2017-11-22 |
| 10SGJ503643 | atmosphere | 2017-11-21 |
| 10SGJ504642 | atmosphere | 2018-03-08 |
| 10SGJ504645 | atmosphere | 2017-11-21 |
| 10SGJ506671 | atmosphere | 2018-03-24 |
| 10SGJ507674 | atmosphere | 2017-12-21 |
| 10SGJ507675 | atmosphere | 2017-12-21 |
| 10TDM933497 | atmosphere | 2018-11-30 |
| 10TDQ704315 | atmosphere | 2017-08-21 |
| 10TDQ704318 | atmosphere | 2017-08-21 |
| 10TDQ705315 | atmosphere | 2017-08-21 |
| 10TDQ706316 | atmosphere | 2017-08-21 |
| 10TDQ715308 | atmosphere | 2017-08-21 |
| 10TDQ908416 | atmosphere | 2019-07-04 |
| 10TDQ913424 | atmosphere | 2019-12-24 |
| 10TDQ914424 | atmosphere | 2019-11-10 |
| 10TDQ916417 | atmosphere | 2019-09-29 |
| 10TDQ916424 | atmosphere | 2019-07-10 |
| 10TDQ917417 | atmosphere | 2019-08-11 |
| 10TDQ920421 | atmosphere | 2019-12-01 |
| 10TDQ920422 | atmosphere | 2019-11-26 |
| 10TDQ922426 | atmosphere | 2019-12-07 |
| 10TDQ923425 | atmosphere | 2019-07-20 |
| 10TDQ923426 | atmosphere | 2019-11-02 |
| 10TDQ925430 | atmosphere | 2019-12-26 |
| 10TDQ931416 | atmosphere | 2019-09-27 |
| 10TDQ934409 | atmosphere | 2019-10-20 |
| 10TDQ934410 | atmosphere | 2019-09-27 |
| 10TDQ934411 | atmosphere | 2019-06-29 |
| 10TDQ934412 | atmosphere | 2019-07-17 |
| 10TDQ935408 | atmosphere | 2019-07-09 |
| 10TDQ935409 | atmosphere | 2019-09-08 |
| 10TDQ935410 | atmosphere | 2019-06-26 |
| 10TDQ935412 | atmosphere | 2019-07-09 |
| 10TDQ935420 | atmosphere | 2019-10-04 |
| 10TDQ936406 | atmosphere | 2019-10-28 |
| 10TDQ937406 | atmosphere | 2019-09-20 |
| 10TDQ937407 | atmosphere | 2019-10-11 |
| 10TDQ938406 | atmosphere | 2019-06-28 |
| 10TDQ939400 | atmosphere | 2019-10-28 |
| 10TDQ939408 | atmosphere | 2019-09-02 |
| 10TDQ939418 | atmosphere | 2020-01-01 |
| 10TDQ939419 | atmosphere | 2019-10-12 |
| 10TDQ939420 | atmosphere | 2019-09-20 |
| 10TDQ939421 | atmosphere | 2019-10-08 |
| 10TDQ940401 | atmosphere | 2019-10-10 |
| 10TDQ941399 | atmosphere | 2019-10-29 |
| 10TDQ942416 | atmosphere | 2019-12-15 |
| 10TDQ943438 | atmosphere | 2019-10-06 |
| 10TDQ945431 | atmosphere | 2019-07-15 |
| 10TDQ945439 | atmosphere | 2019-09-09 |
| 10TDQ946428 | atmosphere | 2019-07-27 |
| 10TDQ946432 | atmosphere | 2019-10-18 |
| 10TDQ947430 | atmosphere | 2019-11-20 |
| 10TDQ947440 | atmosphere | 2019-10-06 |
| 10TDQ948430 | atmosphere | 2019-09-26 |
| 10TDQ950425 | atmosphere | 2019-09-18 |
| 10TDQ951417 | atmosphere | 2019-11-20 |
| 10TDQ953424 | atmosphere | 2019-10-05 |
| 10TDQ953427 | atmosphere | 2019-08-21 |
| 10TDQ954427 | atmosphere | 2019-08-13 |
| 10TDQ956431 | atmosphere | 2019-09-16 |
| 10TDQ957420 | atmosphere | 2019-10-05 |
| 10TDQ957421 | atmosphere | 2019-09-07 |
| 10TDQ957422 | atmosphere | 2019-10-19 |
| 10TDQ958422 | atmosphere | 2019-09-10 |
| 10TDQ961414 | atmosphere | 2019-09-22 |
| 10TDQ982736 | atmosphere | 2019-07-16 |
| 10TDR890318 | atmosphere | 2018-07-19 |
| 10TDR890327 | atmosphere | 2018-08-18 |
| 10TDR891343 | atmosphere | 2018-08-03 |
| 10TDR892347 | atmosphere | 2018-07-28 |
| 10TDR899311 | atmosphere | 2018-08-03 |
| 10TDR906266 | atmosphere | 2018-07-21 |
| 10TDR906281 | atmosphere | 2019-05-27 |
| 10TDR911257 | atmosphere | 2018-07-26 |
| 10TDR912258 | atmosphere | 2018-07-24 |
| 10TDR914257 | atmosphere | 2018-07-26 |
| 10TDR919272 | atmosphere | 2018-10-17 |
| 10TDR926406 | atmosphere | 2018-08-19 |
| 10TDR931302 | atmosphere | 2018-10-09 |
| 10TDR935297 | atmosphere | 2018-09-07 |
| 10TDR935299 | atmosphere | 2019-04-12 |
| 10TDR936296 | atmosphere | 2018-07-12 |
| 10TDR936297 | atmosphere | 2018-09-07 |
| 10TDR936298 | atmosphere | 2019-03-30 |
| 10TDR936299 | atmosphere | 2018-08-14 |
| 10TDR937296 | atmosphere | 2018-08-29 |
| 10TDR937297 | atmosphere | 2018-07-13 |
| 10TDR937300 | atmosphere | 2018-07-17 |
| 10TDR937301 | atmosphere | 2018-08-24 |
| 10TDR938296 | atmosphere | 2018-11-09 |
| 10TDR938297 | atmosphere | 2018-07-08 |
| 10TDR939296 | atmosphere | 2019-05-22 |
| 10TDR939298 | atmosphere | 2018-08-16 |
| 10TDR940296 | atmosphere | 2018-09-19 |
| 10TDR940297 | atmosphere | 2018-10-27 |
| 10TDR940298 | atmosphere | 2018-08-14 |
| 10TDR941295 | atmosphere | 2018-11-16 |
| 10TDR941296 | atmosphere | 2019-04-20 |
| 10TDR959406 | atmosphere | 2018-07-27 |
| 10TDR961407 | atmosphere | 2018-08-10 |
| 10TDR964410 | atmosphere | 2019-01-12 |
| 10TDT890480 | atmosphere | 2022-08-16 |
| 10TEM000497 | atmosphere | 2018-11-21 |
| 10TEN000608 | atmosphere | 2018-11-23 |
| 10TEQ000829 | atmosphere | 2018-12-02 |
| 10TER023469 | atmosphere | 2018-11-30 |
| 10TER034390 | atmosphere | 2018-08-08 |
| 10TER079478 | atmosphere | 2019-01-25 |
| 10TER129237 | atmosphere | 2019-01-11 |
| 10TER150385 | atmosphere | 2018-10-14 |
| 10TER151368 | atmosphere | 2018-11-25 |
| 10TER154372 | atmosphere | 2018-09-28 |
| 10TER157374 | atmosphere | 2018-11-19 |
| 10TER165370 | atmosphere | 2018-07-15 |
| 10TER169298 | atmosphere | 2018-10-02 |
| 10TER186255 | atmosphere | 2019-11-19 |
| 10TER247424 | atmosphere | 2026-01-14 |
| 10TER247425 | atmosphere | 2026-01-14 |
| 10TET610710 | atmosphere | 2022-08-11 |
| 10UCA702499 | atmosphere | 2019-05-06 |
| 10UDV953248 | atmosphere | 2025-07-04 |
| 10UDV975264 | atmosphere | 2025-07-02 |
| 10UDV975265 | atmosphere | 2025-07-01 |
| 10UEU180284 | atmosphere | 2022-08-16 |
| 10UEU375604 | atmosphere | 2021-08-13 |
| 10UEU376604 | atmosphere | 2021-08-13 |
| 10UEU377605 | atmosphere | 2021-08-13 |
| 10UEV357041 | atmosphere | 2025-06-30 |
| 11SKA892231 | atmosphere | 2025-05-29 |
| 11SKA953810 | atmosphere | 2025-05-31 |
| 11SKD424783 | atmosphere | 2017-10-18 |
| 11SKD425783 | atmosphere | 2017-10-25 |
| 11SKD528781 | atmosphere | 2017-12-19 |
| 11SKD529780 | atmosphere | 2017-08-15 |
| 11SKD529783 | atmosphere | 2018-02-28 |
| 11SKD530780 | atmosphere | 2017-12-18 |
| 11SKD531778 | atmosphere | 2017-09-19 |
| 11SKD531779 | atmosphere | 2017-08-06 |
| 11SKD532779 | atmosphere | 2017-08-04 |
| 11SKD532780 | atmosphere | 2017-08-01 |
| 11SKD533780 | atmosphere | 2017-08-14 |
| 11SKD533781 | atmosphere | 2017-08-02 |
| 11SKD533782 | atmosphere | 2017-08-01 |
| 11SKD533783 | atmosphere | 2017-08-05 |
| 11SKD534779 | atmosphere | 2017-08-20 |
| 11SKD534780 | atmosphere | 2018-02-26 |
| 11SKD534781 | atmosphere | 2017-08-09 |
| 11SKD534782 | atmosphere | 2017-08-03 |
| 11SKD534783 | atmosphere | 2017-08-08 |
| 11SKD535781 | atmosphere | 2017-09-21 |
| 11SKD535782 | atmosphere | 2017-08-31 |
| 11SKD536781 | atmosphere | 2017-09-12 |
| 11SKD536800 | atmosphere | 2017-08-20 |
| 11SKD538784 | atmosphere | 2017-09-16 |
| 11SKD651793 | atmosphere | 2017-09-20 |
| 11SKT968803 | atmosphere | 2024-10-12 |
| 11SKT971803 | atmosphere | 2024-10-27 |
| 11SKT976799 | atmosphere | 2024-03-16 |
| 11SKT976801 | atmosphere | 2024-09-07 |
| 11SKU537114 | atmosphere | 2020-08-26 |
| 11SLA024092 | atmosphere | 2019-09-01 |
| 11SLA183284 | atmosphere | 2025-06-02 |
| 11SLA187296 | atmosphere | 2019-09-01 |
| 11SLA194304 | atmosphere | 2019-09-01 |
| 11SLA269317 | atmosphere | 2025-05-28 |
| 11SLA326377 | atmosphere | 2025-05-28 |
| 11SLT004844 | atmosphere | 2024-03-30 |
| 11SLT040880 | atmosphere | 2024-04-03 |
| 11SLT063786 | atmosphere | 2024-09-07 |
| 11SLT081751 | atmosphere | 2024-03-24 |
| 11SLT087869 | atmosphere | 2024-09-07 |
| 11SLT093875 | atmosphere | 2024-04-04 |
| 11SLT118866 | atmosphere | 2024-03-31 |
| 11SLT120733 | atmosphere | 2024-03-30 |
| 11SLT136721 | atmosphere | 2024-04-06 |
| 11SLT150874 | atmosphere | 2024-05-25 |
| 11SLT171868 | atmosphere | 2024-03-28 |
| 11SLT188697 | atmosphere | 2024-03-24 |
| 11SLT189697 | atmosphere | 2024-11-10 |
| 11SLT209688 | atmosphere | 2024-04-06 |
| 11SLT211909 | atmosphere | 2024-04-06 |
| 11SLT269687 | atmosphere | 2020-08-23 |
| 11SLT269718 | atmosphere | 2024-03-30 |
| 11SLT270890 | atmosphere | 2024-03-30 |
| 11SLT283916 | atmosphere | 2024-04-06 |
| 11SLT303734 | atmosphere | 2024-03-30 |
| 11SLT319651 | atmosphere | 2024-04-06 |
| 11SLT359949 | atmosphere | 2024-03-30 |
| 11SLT431811 | atmosphere | 2024-10-04 |
| 11SLT475887 | atmosphere | 2024-04-03 |
| 11SLT476896 | atmosphere | 2019-03-30 |
| 11SLT477896 | atmosphere | 2019-09-08 |
| 11SLT479891 | atmosphere | 2019-03-30 |
| 11SLT481888 | atmosphere | 2019-09-08 |
| 11SLT481890 | atmosphere | 2019-03-30 |
| 11SLT481892 | atmosphere | 2019-09-28 |
| 11SLT482889 | atmosphere | 2019-08-11 |
| 11SLT483888 | atmosphere | 2024-04-03 |
| 11SLT483891 | atmosphere | 2019-03-30 |
| 11SLT518894 | atmosphere | 2020-08-27 |
| 11SLT520847 | atmosphere | 2020-08-18 |
| 11SLT520894 | atmosphere | 2024-03-30 |
| 11SLT521837 | atmosphere | 2024-03-31 |
| 11SLT521848 | atmosphere | 2020-08-18 |
| 11SLT521942 | atmosphere | 2024-04-01 |
| 11SLT523789 | atmosphere | 2019-09-24 |
| 11SLT523845 | atmosphere | 2024-03-28 |
| 11SLT523873 | atmosphere | 2024-09-07 |
| 11SLT523874 | atmosphere | 2024-08-24 |
| 11SLT524873 | atmosphere | 2024-09-01 |
| 11SLT526841 | atmosphere | 2024-03-26 |
| 11SLT527839 | atmosphere | 2024-03-26 |
| 11SLT532798 | atmosphere | 2019-03-31 |
| 11SLT536823 | atmosphere | 2019-04-02 |
| 11SLT536837 | atmosphere | 2024-10-21 |
| 11SLT536892 | atmosphere | 2024-03-29 |
| 11SLT536893 | atmosphere | 2020-08-15 |
| 11SLT537801 | atmosphere | 2024-04-20 |
| 11SLT538938 | atmosphere | 2024-04-05 |
| 11SLT540939 | atmosphere | 2024-03-30 |
| 11SLT541869 | atmosphere | 2020-08-15 |
| 11SLT543792 | atmosphere | 2019-04-08 |
| 11SLT543836 | atmosphere | 2024-03-28 |
| 11SLT545835 | atmosphere | 2024-10-02 |
| 11SLT546802 | atmosphere | 2024-04-02 |
| 11SLT546812 | atmosphere | 2024-09-30 |
| 11SLT546920 | atmosphere | 2024-03-23 |
| 11SLT549798 | atmosphere | 2019-08-04 |
| 11SLT550797 | atmosphere | 2019-03-31 |
| 11SLT550799 | atmosphere | 2020-11-21 |
| 11SLT550800 | atmosphere | 2024-03-24 |
| 11SLT551790 | atmosphere | 2019-04-08 |
| 11SLT551797 | atmosphere | 2019-11-21 |
| 11SLT551798 | atmosphere | 2019-04-02 |
| 11SLT551799 | atmosphere | 2019-09-02 |
| 11SLT552791 | atmosphere | 2019-04-08 |
| 11SLT552956 | atmosphere | 2024-10-07 |
| 11SLT553797 | atmosphere | 2024-04-05 |
| 11SLT553956 | atmosphere | 2024-04-05 |
| 11SLT554956 | atmosphere | 2024-03-17 |
| 11SLT566894 | atmosphere | 2024-03-15 |
| 11SLT568779 | atmosphere | 2019-03-30 |
| 11SLT582917 | atmosphere | 2024-03-30 |
| 11SLT582918 | atmosphere | 2024-03-27 |
| 11SLT586912 | atmosphere | 2024-08-23 |
| 11SLT587913 | atmosphere | 2024-08-26 |
| 11SLT601838 | atmosphere | 2024-08-30 |
| 11SLT607975 | atmosphere | 2024-03-24 |
| 11SLT609853 | atmosphere | 2019-04-09 |
| 11SLT610853 | atmosphere | 2019-04-09 |
| 11SLT610854 | atmosphere | 2019-06-19 |
| 11SLT613877 | atmosphere | 2019-03-30 |
| 11SLT615835 | atmosphere | 2019-10-28 |
| 11SLT621836 | atmosphere | 2024-04-29 |
| 11SLT634824 | atmosphere | 2019-11-02 |
| 11SLT647810 | atmosphere | 2024-04-01 |
| 11SLT662882 | atmosphere | 2024-04-01 |
| 11SLT679876 | atmosphere | 2019-10-05 |
| 11SLT696979 | atmosphere | 2020-10-31 |
| 11SLT701790 | atmosphere | 2024-04-01 |
| 11SLT706864 | atmosphere | 2019-03-25 |
| 11SLT711452 | atmosphere | 2020-10-16 |
| 11SLT712451 | atmosphere | 2020-10-16 |
| 11SLT712571 | atmosphere | 2025-11-15 |
| 11SLT713452 | atmosphere | 2019-08-04 |
| 11SLT743783 | atmosphere | 2019-10-05 |
| 11SLT839692 | atmosphere | 2022-08-04 |
| 11SLU530102 | atmosphere | 2024-03-28 |
| 11SLU530105 | atmosphere | 2024-08-25 |
| 11SLU531106 | atmosphere | 2024-03-28 |
| 11SLU532105 | atmosphere | 2024-09-02 |
| 11SLU532118 | atmosphere | 2019-06-16 |
| 11SLU534100 | atmosphere | 2024-03-28 |
| 11SLU534104 | atmosphere | 2024-09-02 |
| 11SLU534106 | atmosphere | 2019-06-15 |
| 11SLU535100 | atmosphere | 2024-09-03 |
| 11SLU535102 | atmosphere | 2024-03-28 |
| 11SLU535105 | atmosphere | 2019-06-27 |
| 11SLU535107 | atmosphere | 2019-09-07 |
| 11SLU536107 | atmosphere | 2024-03-28 |
| 11SMS837198 | atmosphere | 2020-10-09 |
| 11SMS839319 | atmosphere | 2022-07-21 |
| 11SMS860303 | atmosphere | 2025-06-22 |
| 11SMS861302 | atmosphere | 2025-06-20 |
| 11SMT233380 | atmosphere | 2026-01-12 |
| 11SMT289719 | atmosphere | 2024-05-26 |
| 11SMT305773 | atmosphere | 2021-08-06 |
| 11SMT309761 | atmosphere | 2025-09-19 |
| 11SMT858818 | atmosphere | 2024-03-18 |
| 11SMT859848 | atmosphere | 2024-03-18 |
| 11SMT972869 | atmosphere | 2024-03-17 |
| 11SMU000295 | atmosphere | 2019-08-11 |
| 11SNT366537 | atmosphere | 2024-09-12 |
| 11SNT372538 | atmosphere | 2024-09-12 |
| 11SNT567399 | atmosphere | 2024-09-12 |
| 11SNT593365 | atmosphere | 2024-08-24 |
| 11SNT594365 | atmosphere | 2024-09-20 |
| 11SNT958269 | atmosphere | 2024-09-08 |
| 11SQT031210 | atmosphere | 2024-09-08 |
| 11SQT596291 | atmosphere | 2024-09-12 |
| 12STC584216 | atmosphere | 2024-09-12 |
| 12STC762178 | atmosphere | 2024-09-08 |
| 12SVA988704 | atmosphere | 2022-07-16 |
| 12SVB047851 | atmosphere | 2020-06-25 |
| 12SVB210723 | atmosphere | 2025-10-11 |
| 12SVC036279 | atmosphere | 2019-02-24 |
| 12SVC039280 | atmosphere | 2018-12-04 |
| 12SVC040280 | atmosphere | 2018-12-08 |
| 12SVC074141 | atmosphere | 2024-09-10 |
| 12SVC082143 | atmosphere | 2024-09-10 |
| 12SVC096226 | atmosphere | 2022-06-02 |
| 12SVC111386 | atmosphere | 2020-05-26 |
| 12SVC127227 | atmosphere | 2022-09-02 |
| 12SVC166089 | atmosphere | 2022-02-22 |
| 12SVC166090 | atmosphere | 2022-04-06 |
| 12SVC170063 | atmosphere | 2022-04-05 |
| 12SVC172124 | atmosphere | 2024-09-10 |
| 12SVC174120 | atmosphere | 2024-09-11 |
| 12SVC182175 | atmosphere | 2022-02-07 |
| 12SVC197242 | atmosphere | 2022-02-12 |
| 12SVC197243 | atmosphere | 2022-01-29 |
| 12SVC199214 | atmosphere | 2022-03-03 |
| 12SVC220165 | atmosphere | 2022-07-01 |
| 12SVC249176 | atmosphere | 2022-01-27 |
| 12TVK441440 | atmosphere | 2026-02-13 |
| 12TVK441441 | atmosphere | 2026-02-13 |
| 12TVP142181 | atmosphere | 2026-04-04 |
| 12TVP143181 | atmosphere | 2026-04-04 |
| 13RCR640287 | atmosphere | 2026-03-10 |
| 13RCR646338 | atmosphere | 2023-05-05 |
| 13RCR648339 | atmosphere | 2023-05-05 |
| 13RCR781177 | atmosphere | 2023-05-10 |
| 13RCR781177 | surface_temperature | 2023-05-10 |
| 13SCD827886 | atmosphere | 2024-07-26 |
| 13SCR346729 | atmosphere | 2022-05-26 |
| 13SCR346730 | atmosphere | 2022-01-12 |
| 13SCR347730 | atmosphere | 2022-05-26 |
| 13SCR347731 | atmosphere | 2022-05-26 |
| 13SCR348730 | atmosphere | 2022-01-12 |
| 13SCR348731 | atmosphere | 2022-01-18 |
| 13SCR349725 | atmosphere | 2021-11-16 |
| 13SCR349726 | atmosphere | 2021-11-16 |
| 13SCR350725 | atmosphere | 2022-01-28 |
| 13SCR350726 | atmosphere | 2021-11-16 |
| 13SCR351726 | atmosphere | 2022-01-28 |
| 13SCR352729 | atmosphere | 2021-11-09 |
| 13SCR353728 | atmosphere | 2021-11-09 |
| 13SCR353729 | atmosphere | 2023-03-08 |
| 13SCR355727 | atmosphere | 2022-01-28 |
| 13SCR376731 | atmosphere | 2022-02-04 |
| 13SCR378729 | atmosphere | 2022-02-04 |
| 13SCU407384 | atmosphere | 2024-06-07 |
| 13SCU407388 | atmosphere | 2024-10-17 |
| 13SCU409375 | atmosphere | 2024-10-17 |
| 13SCU465989 | atmosphere | 2024-04-08 |
| 13SCU465990 | atmosphere | 2024-04-08 |
| 13SCU466989 | atmosphere | 2024-04-08 |
| 13SCU466990 | atmosphere | 2024-04-08 |
| 13SCU467988 | atmosphere | 2024-04-08 |
| 13SCU507838 | atmosphere | 2020-08-28 |
| 13SCV513045 | atmosphere | 2023-10-14 |
| 13SCV643050 | atmosphere | 2020-08-25 |
| 13SCV671072 | atmosphere | 2020-09-07 |
| 13SCV671073 | atmosphere | 2020-07-23 |
| 13SCV672072 | atmosphere | 2020-08-05 |
| 13SCV672073 | atmosphere | 2020-06-01 |
| 13SCV681087 | atmosphere | 2020-09-18 |
| 13SCV686085 | atmosphere | 2020-10-11 |
| 13SDD941792 | atmosphere | 2024-05-27 |
| 13SDD998994 | atmosphere | 2019-06-05 |
| 13SDE208268 | atmosphere | 2026-01-08 |
| 13SDE244173 | atmosphere | 2026-01-08 |
| 13SDE765231 | atmosphere | 2025-05-09 |
| 13SDE773234 | atmosphere | 2026-01-28 |
| 13SDE784267 | atmosphere | 2025-05-09 |
| 13SDE784268 | atmosphere | 2025-05-09 |
| 13SDE789247 | atmosphere | 2025-05-07 |
| 13SDE801263 | atmosphere | 2017-11-14 |
| 13SDS114417 | atmosphere | 2021-12-14 |
| 13SDS307763 | atmosphere | 2026-01-12 |
| 13SDS308764 | atmosphere | 2022-02-01 |
| 13SDS308765 | atmosphere | 2021-12-14 |
| 13SDS310763 | atmosphere | 2022-01-05 |
| 13SDV631641 | atmosphere | 2020-08-17 |
| 13SDV639670 | atmosphere | 2020-08-15 |
| 13SDV641669 | atmosphere | 2020-06-10 |
| 13SED113939 | atmosphere | 2017-12-07 |
| 13SED147988 | atmosphere | 2017-12-05 |
| 13SED155947 | atmosphere | 2017-11-13 |
| 13SED165947 | atmosphere | 2017-11-25 |
| 13SED170941 | atmosphere | 2017-12-10 |
| 13SED201041 | atmosphere | 2026-01-31 |
| 13SED215543 | atmosphere | 2024-07-07 |
| 13SED618980 | atmosphere | 2018-11-27 |
| 13SEE004006 | atmosphere | 2024-05-30 |
| 13SEE026273 | atmosphere | 2024-08-11 |
| 13SEE026274 | atmosphere | 2024-05-17 |
| 13SEE026275 | atmosphere | 2024-07-22 |
| 13SEE028275 | atmosphere | 2024-08-27 |
| 13SEE036200 | atmosphere | 2024-05-25 |
| 13SEE046162 | atmosphere | 2024-06-07 |
| 13SEE046163 | atmosphere | 2024-05-31 |
| 13SEE130029 | atmosphere | 2017-11-15 |
| 13SEE154263 | atmosphere | 2024-08-15 |
| 13SFE364000 | atmosphere | 2024-05-18 |
| 13SFU776951 | atmosphere | 2023-12-29 |
